Final Results (2015)

Surf to City 2015 – Inshore Monohull PHRF 2 Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Marisa RQ7800 RQYS 0.7898 16.52.03 7.22.03 5.49.08 6.569 kn
2 Lerossignol sm168 nqcyc 0.7998 17.03.28 7.33.28 6.02.41 6.404 kn
3 Stay Tuned L650 Southport Yacht Club 0.9304 16.04.23 6.34.23 6.06.56 7.363 kn
4 True Blue 01 TSCQ 0.7812 17.22.37 7.52.37 6.09.12 6.145 kn
5 Charlene F620 QCYC 0.7845 17.27.51 7.57.51 6.14.52 6.077 kn
6 Peggy 8047 NYRC 0.8022 17.21.08 7.51.08 6.17.57 6.164 kn
7 Margaret Anne 101 RQYS 0.9947 15.50.15 6.20.15 6.18.14 7.637 kn
8 Raw Prawn L4 Southport Yacht Club 0.9301 16.18.14 6.48.14 6.19.42 7.114 kn
9 Giddyup 3364 Southport Yacht Club 0.7914 17.30.23 8.00.23 6.20.11 6.045 kn
10 Bob Sled 13 Noosa Yacht and Rowing Club 0.8047 17.22.36 7.52.36 6.20.18 6.145 kn
11 Up Beat 59 NYRC 0.8215 17.16.22 7.46.22 6.23.07 6.227 kn
12 Steeple Jack 49 Southport Yacht Club 0.8357 17.13.43 7.43.43 6.27.32 6.262 kn
13 Still Crazy 40 Southport Yacht Club 0.8215 17.26.31 7.56.31 6.31.28 6.094 kn
14 Scarlett O’Hara 5812 Southport Yacht Club 0.831 17.29.34 7.59.34 6.38.31 6.055 kn
15 Depth Charge Ethel RQ650 RQYS 0.9309 16.39.56 7.09.56 6.40.13 6.755 kn
16 Rip It Up 6 HBBCYS 0.9274 16.44.47 7.14.47 6.43.13 6.679 kn
17 Surprise RQ250 RQYS 0.9418 16.47.17 7.17.17 6.51.50 6.641 kn
18 Skimmer 523 QCYC 0.9268 17.58.51 8.28.51 7.51.36 5.707 kn
19 Shades of Grey 03 Richmond River Sailing Club 0.8501 18.47.40 9.17.40 7.54.04 5.207 kn
20 Raptor RQ850 RQYS 1.0589 DNS
20 Wild Side 188 QCYC 0.8785 DNS

Surf to City 2015 – Inshore Monohull PHRF 3 Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Time Off 102 Mooloolaba 0.682 17.08.42 7.53.42 5.23.04 6.13 kn
2 Ocean racer chaser 5801 Southport Yacht Club 0.7384 17.02.42 7.47.42 5.45.21 6.209 kn
3 Dopamine 46 MBBC 0.7156 17.19.05 8.04.05 5.46.25 5.999 kn
4 Fourlove SA 674 Southport Yacht Club 0.7584 16.56.56 7.41.56 5.50.20 6.287 kn
5 Free Expression SM3030 T.S.C.Q. 0.7198 17.28.05 8.13.05 5.54.55 5.889 kn
6 BlueTac 90 MBBC 0.6845 17.57.37 8.42.37 5.57.44 5.557 kn
7 Doctors Orders PH47 QCYC 0.7285 17.31.13 8.16.13 6.01.30 5.852 kn
8 Intrusion 313 WMYC 0.7285 17.32.22 8.17.22 6.02.20 5.839 kn
9 JaKaL PV88 TSCQ 0.7088 17.46.19 8.31.19 6.02.25 5.679 kn
10 Dipsomaniac 610 Lcsc 0.6987 17.56.37 8.41.37 6.04.27 5.567 kn
11 Pingu 020 WMYC 0.7411 17.29.33 8.14.33 6.06.31 5.872 kn
12 Best By Farr 6294 MBTBC 0.6589 18.35.02 9.20.02 6.09.00 5.185 kn
13 Merry Mac 807 QCYC 0.6587 18.44.33 9.29.33 6.15.10 5.099 kn
14 Alyth 78 WMYC 0.6689 18.35.59 9.20.59 6.15.15 5.177 kn
15 Lazealong B 850 RQYS 0.7299 18.04.16 8.49.16 6.26.19 5.487 kn
16 Pink Panther 107 T.S.C.Q 0.6898 19.42.42 10.27.42 7.12.59 4.626 kn
17 Tahua N/A QCYC 0.5278 DNF

Surf to City 2015 – Inshore Monohull SMS Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Stay Tuned L650 Southport Yacht Club .810 16.04.23 6.34.23 5.19.27 7.363 kn
2 Raw Prawn L4 Southport Yacht Club 0.809 16.18.14 6.48.14 5.30.16 7.114 kn
3 Depth Charge Ethel RQ650 RQYS .832 16.39.56 7.09.56 5.57.42 6.755 kn
4 Rip It Up 6 HBBCYS 0.823 16.44.47 7.14.47 5.57.50 6.679 kn
5 Giddyup 3364 Southport Yacht Club 0.745 17.30.23 8.00.23 5.57.53 6.045 kn
6 Bob Sled 13 Noosa Yacht and Rowing Club 0.763 17.22.36 7.52.36 6.00.36 6.145 kn

Surf to City 2015 – Inshore Multihull OMR Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Frequentflyer FF100 MYCQ 0.815 15.16.38 5.31.38 4.30.17 8.757 kn
2 Skedaddle 21 Sandgate Yacht Club 0.737 16.50.12 7.05.12 5.13.22 6.83 kn
3 AYS Raider M338 MYCQ 0.939 15.21.23 5.36.23 5.15.52 8.633 kn
4 CocoLoco 3 QCYC 0.794 16.28.37 6.43.37 5.20.28 7.195 kn
5 New Horizons WL02 MYCQ 0.767 16.46.34 7.01.34 5.23.20 6.889 kn
6 Boom! 221 QCYC 0.839 16.14.56 6.29.56 5.27.09 7.447 kn
7 Intriigue 33 Port Curtis Sailing Club 0.806 16.35.14 6.50.14 5.30.39 7.079 kn
8 Turning Point 101 MYCQ 1.005 15.20.05 5.35.05 5.36.46 8.667 kn
9 Purple haze M327 Southport Yacht Club 0.919 15.56.08 6.11.08 5.41.04 7.825 kn
10 Redshift F61 QCYC 0.845 16.29.01 6.44.01 5.41.24 7.188 kn
11 Outrage 50 RQYS 0.797 17.33.38 7.48.38 6.13.30 6.197 kn
12 Spook 007 MYCQ 0.849 DNS

Surf to City 2015 – Inshore Multihull PHRF Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Aquilo One 14 QCYC 0.63 18.18.28 8.33.28 5.23.29 5.656 kn
2 Purple haze M327 Southport Yacht Club 0.9 15.56.08 6.11.08 5.34.01 7.825 kn
3 New Horizons WL02 MYCQ 0.8 16.46.34 7.01.34 5.37.15 6.889 kn
4 Skedaddle 21 Sandgate Yacht Club 0.8 16.50.12 7.05.12 5.40.10 6.83 kn
5 Boom! 221 QCYC 0.88 16.14.56 6.29.56 5.43.08 7.447 kn
6 Outrage 50 RQYS 0.74 17.33.38 7.48.38 5.46.47 6.197 kn
7 Gumphy 155 Royal Motor Yacht Club 0.86 16.37.55 6.52.55 5.55.07 7.033 kn
8 Redshift F61 QCYC 0.88 16.29.01 6.44.01 5.55.32 7.188 kn
9 Jacana 007 MBTBC 0.75 17.46.27 8.01.27 6.01.05 6.032 kn
10 Frequentflyer FF100 MYCQ 1.1 15.16.38 5.31.38 6.04.48 8.757 kn
11 Turning Point 101 MYCQ 1.1 15.20.05 5.35.05 6.08.36 8.667 kn
12 Good Times 2 28 Clarence River Yacht Club .82 17.37.47 7.52.47 6.27.41 6.142 kn
13 Spook 007 MYCQ 0.86 DNS

Surf to City 2015 – Inshore RL24 Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Finish Elapsed Corrected Ave speed
1 BlueTac 90 MBBC 17.57.37 8.42.37 0.00.00 5.557 kn
1 Dipsomaniac 610 Lcsc 17.56.37 8.41.37 0.00.00 5.567 kn
1 Dopamine 46 MBBC 17.19.05 8.04.05 0.00.00 5.999 kn

Surf to City 2015 – Offshore Monohull IRC Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Black Jack Too 52542 RQYS 1.221 21.34.38 12.04.38 14.44.47 7.75 kn
2 The Fat Controller AUS 6508 RQYS KBSC 1.167 23.06.14 13.36.14 15.52.33 6.88 kn
3 Corrobboree 9501 RQYS MYC .987 03.02.29 17.32.29 17.18.48 5.336 kn
4 immigrant RQ307 RQYS 1.075 02.05.37 16.35.37 17.50.17 5.641 kn
5 Trumpcard 1986 QCYC 1.068 02.22.20 16.52.20 18.01.10 5.548 kn
6 Gauntlet 3627 RQYS 1.045 02.53.44 17.23.44 18.10.42 5.381 kn
7 Hasta La Vista – Mono M25 Mooloolaba Yacht Club 1.101 02.05.57 16.35.57 18.16.32 5.639 kn
8 Kerumba RQ5050 RQYS 1.260 00.12.31 14.42.31 18.31.58 6.364 kn
9 Dream RP118 MBBC 1.124 02.58.30 17.28.30 19.38.31 5.356 kn
10 Bobbys Girl NZL40010 RQYS 1.166 DNS
10 Corum HKG 1088 RQYS 1.080 DNF
10 Dekadence RQ432 RQYS 1.183 DNS
10 Frantic M161 RQYS 1.143 DNF
10 LeeWay 135 SYC 1.016 DNF
10 On Tap A5 MBBC 0.892 DNF
10 Ragtime RQ 130 RQYS 1.095 DNF
10 Sweethart RQ2001 RQYS 1.089 DNF
10 The Gambler 135 RQYS 1.090 DNF

Surf to City 2015 – Offshore Monohull ORCi Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Corrobboree 9501 RQYS MYC .9776 03.02.29 17.32.29 17.08.54 5.336 kn
2 Hasta La Vista – Mono M25 Mooloolaba Yacht Club 1.0736 02.05.57 16.35.57 17.49.15 5.639 kn
3 Drake’s Prayer RQ6165 RQYS 1.0269 02.56.24 17.26.24 17.54.33 5.367 kn
4 Dream RP118 MBBC 1.1517 02.58.30 17.28.30 20.07.33 5.356 kn
5 B52 B52 RQYS 1.0941 DNF
5 Bobbys Girl NZL40010 RQYS 1.1629 DNS
5 Dekadence RQ432 RQYS 1.1834 DNS
5 Frantic M161 RQYS 1.1135 DNF
5 Ragtime RQ 130 RQYS 1.0818 DNF
5 Sweethart RQ2001 RQYS 1.0625 DNF
5 Synchronicity M42 MBBC 1.0698 DNF
5 LeeWay 135 Southport Yacht Club 1.020 DNF
5 Redjam SA388 WMSC 0.9129 DNF

Surf to City 2015 – Offshore Monohull PHRF 1 Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Black Jack Too 52542 RQYS 1.0535 21.34.38 12.04.38 12.43.24 7.75 kn
2 The Fat Controller AUS 6508 RQYS KBSC 0.9985 23.06.14 13.36.14 13.35.01 6.88 kn
3 Hasta La Vista – Mono M25 Mooloolaba Yacht Club 0.9214 02.05.57 16.35.57 15.17.40 5.639 kn
4 immigrant RQ307 RQYS 0.9356 02.05.37 16.35.37 15.31.30 5.641 kn
5 Drake’s Prayer RQ6165 RQYS 0.925 02.56.24 17.26.24 16.07.55 5.367 kn
6 Trumpcard 1986 QCYC 0.9687 02.22.20 16.52.20 16.20.39 5.548 kn
7 Dream RP118 MBBC 0.9401 02.58.30 17.28.30 16.25.42 5.356 kn
8 Outsidedge 110 MBBC 0.9275 03.16.12 17.46.12 16.28.54 5.267 kn
9 Scamp B45 MBTBC 0.9374 04.29.03 18.59.03 17.47.45 4.93 kn
10 Ragtime RQ 130 RQYS 0.9756 DNF
10 Samurai Jack 88888 MBBC 0.9689 DNF
10 Sweethart RQ2001 RQYS 0.9286 DNF
10 Synchronicity M42 MBBC 0.9298 DNF
10 The Gambler 135 RQYS 0.9298 DNF
10 Wide Load 4198 Noosa Yacht and Rowing Club 0.9215 DNF
10 Frantic M161 RQYS 0.9545 DNF
10 B52 B52 RQYS 0.951 DNF
10 Bobbys Girl NZL40010 RQYS 0.9985 DNS
10 Corum HKG 1088 RQYS 0.9312 DNF
10 Dekadence RQ432 RQYS 1.0214 DNS

Surf to City 2015 – Offshore Monohull PHRF 2 Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 La Balla X-342 Southport Yacht Club 0.7547 03.56.05 18.26.05 13.54.46 5.077 kn
2 Comes A Time RQ32 RQYS 0.83 03.25.19 17.55.19 14.52.31 5.223 kn
3 Sassy H188 QCYC 0.8114 03.50.46 18.20.46 14.53.10 5.102 kn
4 Corrobboree 9501 RQYS MYC 0.85 03.02.29 17.32.29 14.54.37 5.336 kn
5 Uppercut RQ86 RQYS 0.8387 03.36.23 18.06.23 15.11.09 5.169 kn
6 Bad Habits MB643 MBTBC 0.8201 04.52.42 19.22.42 15.53.32 4.83 kn
7 Airstream 6597 RQYS 0.8598 DNF
7 Full Bore L38 RQYS 0.83 DNF
7 HydraPLay 176 Sandringham 0.828 DNS
7 LeeWay 135 Southport Yacht Club 0.8514 DNF
7 Marriah RQ 809 QCYC 0.8145 DNF
7 On Tap A5 MBBC 0.7389 DNF
7 Redjam SA388 WMSC 0.8078 DNF
7 She 2 4924 Southport Yacht Club 0.77 DNF
7 Silverado 4354 Moreton Bay Boat Club 0.8214 DNF

Surf to City 2015 – Offshore Mulithull OMR Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Chillpill G1550 MYCQ 0.879 20.26.30 10.41.30 9.23.53 8.754 kn
2 MOJO M165 MYCQ 0.904 20.37.09 10.52.09 9.49.33 8.612 kn
3 Indian Chief n888 noosa yacht and rowing 0.955 20.16.30 10.31.30 10.03.05 8.893 kn
4 Boss Racing 01 QCYC 1.016 19.47.40 10.02.40 10.12.19 9.319 kn
5 Hasta la vista – Multi 009 WMYC 0.829 23.28.30 13.43.30 11.22.41 6.82 kn
6 Fantasia 641 MYCQ 0.839 23.37.19 13.52.19 11.38.19 6.747 kn
7 Free Spirit M270 RQYS 0.892 00.00.21 14.15.21 12.42.58 6.566 kn
8 Rushour 8 RQYS 0.849 00.56.26 15.11.26 12.53.48 6.162 kn
9 Renaissance M1480 MYCQ 0.805 DNF
9 Cutsnake RQ120 RQYS 0.855 DNF

Surf to City 2015 – Offshore Multihull PHRF Division – 24/1/15 at 0915

Rank Yacht Sail Number Member of Club Handicap Finish Elapsed Corrected Ave speed
1 Boss Racing 01 QCYC 1.08 19.47.40 10.02.40 10.50.53 9.319 kn
2 Chillpill G1550 MYCQ 1.1 20.26.30 10.41.30 11.45.39 8.754 kn
3 MOJO M165 MYCQ 1.1 20.37.09 10.52.09 11.57.22 8.612 kn
4 Hasta la vista – Multi 009 WMYC 0.92 23.28.30 13.43.30 12.37.37 6.82 kn
5 Free Spirit M270 RQYS 0.94 00.00.21 14.15.21 13.24.02 6.566 kn
6 Rushour 8 RQYS 0.9 00.56.26 15.11.26 13.40.17 6.162 kn
7 Fantasia 641 MYCQ 1 23.37.19 13.52.19 13.52.19 6.747 kn
8 Kestrel M 321 MYCQ 0.84 DNF
8 Renaissance M1480 MYCQ 0.87 DNF

Denis Grant Memorial Trophy Monohulls: Time Off

Denis Grant Memorial Trophy Multihulls: Aquilo One