Final Results (2017)

Surf to City 2017 – Inshore Monohull PHRF Division 1

Rank Yacht Sail Number Bow Number Rating Finish Elapsed Corrected
1 Retuned L750 50 0.9576 16.18.42 6.58.42 6.40.57
2 Situation Normal PC23 23 0.8845 16.53.21 7.33.21 6.40.59
3 More Dough 22 22 0.8699 17.13.37 7.53.37 6.52.00
4 True Blue 1 11 0.7823 18.11.15 8.51.15 6.55.36
4 Geronimo 46 146 0.8314 17.39.53 8.19.53 6.55.36
6 Still Crazy 40 40 0.7989 18.14.54 8.54.54 7.07.20
7 Elvish 14 4 0.8399 17.54.09 8.34.09 7.11.50
8 Peggy 8047 47 0.8097 18.25.06 9.05.06 7.21.22
9 Scarlett O’Hara 5812 12 0.7981 18.34.13 9.14.13 7.22.19
10 Slingshot L1 111 0.8834 17.42.37 8.22.37 7.24.01
11 Wild Side 188 18 0.8512 18.03.24 8.43.24 7.25.31
12 Lambourdini 2 101 101 1.0073 16.46.16 7.26.16 7.29.31
13 No Comment Aus 746 46 0.8769 17.52.59 8.32.59 7.29.50
14 Depthcharge Ethel RQ650 116 0.8834 17.53.02 8.33.02 7.33.13
15 Gizmo 6770 70 0.9288 17.31.34 8.11.34 7.36.34
16 Elles Belles B98 38 0.7836 19.03.19 9.43.19 7.37.05
17 Tap the Goose M135 35 0.8097 18.47.02 9.27.02 7.39.08
18 Sea Dragon AUS185 85 0.9647 17.27.32 8.07.32 7.50.19
19 Ripple MB2 32 0.8045 19.32.30 10.12.30 8.12.45

Surf to City 2017 – Inshore Monohull PHRF Division 2

Rank Yacht Sail Number Bow Number Rating Finish Elapsed Corrected
1 BackFlip R650 65 0.7186 18.54.26 9.24.26 6.45.36
2 Fourlove SA 674 74 0.7675 18.27.26 8.57.26 6.52.29
3 Sundowner 103 10 0.7423 18.57.20 9.27.20 7.01.08
4 Endangered Species 222 42 0.7198 19.20.42 9.50.42 7.05.11
5 Restless 3 M30 3 0.7512 19.06.44 9.36.44 7.13.15
6 Jo 19 19 0.7689 19.00.34 9.30.34 7.18.43
7 Best By Farr 6294 440 0.6413 21.06.57 11.36.57 7.26.57
8 Wishbone 4450 44 0.6698 20.50.09 11.20.09 7.35.34
9 Jabiru 17 17 0.7385 19.49.37 10.19.37 7.37.35
10 Rosie 55 55 0.6413 21.28.41 11.58.41 7.40.53
11 Merry Mac 807 87 0.6512 21.18.04 11.48.04 7.41.06
12 Alyth 78 78 0.6413 22.00.28 12.30.28 8.01.16
13 Manly Unit 81 81 0.7654 20.30.50 11.00.50 8.25.48
14 Tipsea 33 33 0.7214 21.26.57 11.56.57 8.37.12
15 Purebred Mongrel 666 66 0.6599 23.49.42 14.19.42 9.27.19
16 Voodoo 3 30 0.6987 DNF

Surf to City 2017 – Inshore Monohull SMS Division

Rank Yacht Sail Number Bow Number Rating Finish Elapsed Corrected
1 Situation Normal PC23 23 0.808 16.53.21 7.33.21 6.06.18
2 Retuned L750 50 0.882 16.18.42 6.58.42 6.09.18
3 More Dough 22 22 0.81 17.13.37 7.53.37 6.23.38
4 Crank 658 58 0.907 16.29.34 7.09.34 6.29.37
5 Slingshot L1 111 0.812 17.42.37 8.22.37 6.48.07
6 Conquistador 105 5 0.902 17.01.24 7.41.24 6.56.11
7 Depthcharge Ethel RQ650 116 0.815 17.53.02 8.33.02 6.58.07

Surf to City 2017 – Inshore Monohull Vintage Division

Rank Yacht Sail Number Bow Number Rating Finish Elapsed Corrected
1 Fourlove SA 674 74 0.7675 18.27.26 8.57.26 6.52.29
2 Still Crazy 40 40 0.7989 18.14.54 8.54.54 7.07.20
3 Merry Mac 807 87 0.6512 21.18.04 11.48.04 7.41.06
4 infinity 4961 80 0.7267 20.14.37 10.44.37 7.48.27

Surf to City 2017 – Inshore Multihull OMR Division

Rank Yacht Sail Number Bow Number Rating Finish Elapsed Corrected
1 The Boat Works Too 1 31 1.163 13.51.10 4.41.10 5.27.00
2 Catalyst n36 36 0.997 14.47.22 5.37.22 5.36.21
3 Trinity 14 14 0.804 16.13.46 7.03.46 5.40.43
4 Purple Haze M327 546 0.833 16.10.29 7.00.29 5.50.16
5 F Bomb 102 102 0.771 16.44.50 7.34.50 5.50.41
6 Trihard 18 524 0.722 17.41.34 8.31.34 6.09.21
7 New Horizons WL02 2 0.743 17.27.11 8.17.11 6.09.24
8 Spook 7 27 0.821 17.02.14 7.52.14 6.27.42
9 Goodtimes2 28 8 0.754 17.55.55 8.45.55 6.36.32

Surf to City 2017 – Inshore Multihull PHRF Division

Rank Yacht Sail Number Bow Number Rating Finish Elapsed Corrected
1 Catalyst n36 36 1.05 14.47.22 5.37.22 5.54.14
2 Trinity 14 14 0.85 16.13.46 7.03.46 6.00.12
3 Matrix – Multi 223 21 0.79 16.51.48 7.41.48 6.04.49
4 Fritz the Cat M286 86 0.8 16.55.27 7.45.27 6.12.22
5 Iseau M328 28 0.81 16.50.31 7.40.31 6.13.01
6 Jacana 7 7 0.73 17.43.20 8.33.20 6.14.44
7 Purple Haze M327 546 0.9 16.10.29 7.00.29 6.18.26
8 F Bomb 102 102 0.84 16.44.50 7.34.50 6.22.04
9 Spook 7 27 0.81 17.02.14 7.52.14 6.22.31
10 New Horizons WL02 2 0.81 17.27.11 8.17.11 6.42.43
11 The Boat Works Too 1 31 1.45 13.51.10 4.41.10 6.47.42

Surf to City 2017 – Offshore Monohull IRC Division

Rank Yacht Sail Number Rating Finish Elapsed Corrected
1 Mr Kite 6522 1.268 20.42.20 11.02.20 13.59.50
2 Auric’s Quest 6606 1.188 21.46.38 12.06.38 14.23.14
3 Georgia Express 6333 1.089 23.29.34 13.49.34 15.03.24
4 RAGTIME RQ 130 1.096 23.34.23 13.54.23 15.14.29
5 Film Star RQ307 1.062 00.03.36 14.23.36 15.17.09
6 BOATHOUSE SPIRIT OF KOOMOOLOO 2170 1.023 01.06.09 15.26.09 15.47.27
7 Black Dog GBR 1419R 1.097 00.04.47 14.24.47 15.48.40
8 Gauntlet 3627 1.043 00.51.20 15.11.20 15.50.31
9 Hasta La Vista – Mono M25 1.101 00.12.35 14.32.35 16.00.43
10 Dekadence RQ432 1.182 23.17.47 13.37.47 16.06.37
11 B52 B52 1.122 00.07.23 14.27.23 16.13.12
12 Matrix – Mono 41 1.117 00.14.20 14.34.20 16.16.38
13 Drake’s Prayer RQ6165 1.054 01.08.07 15.28.07 16.18.14
14 Dream Rp118 1.132 00.47.51 15.07.51 17.07.41
15 Sahara 211 0.998 04.42.47 19.02.47 19.00.30

Surf to City 2017 – Offshore Monohull ORCi Division

Rank Yacht Sail Number Rating Finish Elapsed Corrected
1 Auric’s Quest 6606 1.1678 21.46.38 12.06.38 14.08.34
2 RAGTIME RQ 130 1.089 23.34.23 13.54.23 15.08.39
3 Hasta La Vista – Mono M25 1.0764 00.12.35 14.32.35 15.39.15
4 Bazinga N16 1.0055 01.14.55 15.34.55 15.40.04
5 Drake’s Prayer RQ6165 1.033 01.08.07 15.28.07 15.58.45
6 Dekadence RQ432 1.1828 23.17.47 13.37.47 16.07.16
7 Scamp B45 1.0685 01.07.29 15.27.29 16.31.01

Surf to City 2017 – Offshore Monohull PHRF Division 1

Rank Yacht Sail Number Rating Finish Elapsed Corrected
1 Salacia RQ1600 0.9599 21.40.00 12.00.00 11.31.08
2 Mr Kite 6522 1.0578 20.42.20 11.02.20 11.40.37
3 Auric’s Quest 6606 0.9697 21.46.38 12.06.38 11.44.37
4 DinahMoe 51354 1.0167 21.16.23 11.36.23 11.48.01
5 Georgia Express 6333 0.9345 23.29.34 13.49.34 12.55.14
6 RAGTIME RQ 130 0.9589 23.34.23 13.54.23 13.20.05
7 Hasta La Vista – Mono M25 0.9402 00.12.35 14.32.35 13.40.24
8 Matrix – Mono 41 0.9428 00.14.20 14.34.20 13.44.19
9 B52 B52 0.9506 00.07.23 14.27.23 13.44.32
10 Samurai jack 88888 0.9476 00.14.23 14.34.23 13.48.34
11 Dekadence RQ432 1.0201 23.17.47 13.37.47 13.54.13
12 Dry White RQ401 0.9476 00.23.45 14.43.45 13.57.26
13 Sweetheart RQ26 0.9697 00.15.22 14.35.22 14.08.51
14 Dream Rp118 0.9404 00.47.51 15.07.51 14.13.45
15 Drake’s Prayer RQ6165 0.9327 01.08.07 15.28.07 14.25.39
16 Scamp B45 0.9398 01.07.29 15.27.29 14.31.39
17 lady Helena B51 0.9538 01.06.15 15.26.15 14.43.27
18 Fusion RQ313 0.9912 01.24.29 15.44.29 15.36.10
19 Artemis Eos N/A 0.9465 06.45.20 21.05.20
19.57.38

Surf to City 2017 – Offshore Monohull PHRF Division 2

Rank Yacht Sail Number Rating Finish Elapsed Corrected
1 Bazinga N16 0.8519 01.14.55 15.34.55 13.16.27
2 Black Dog GBR 1419R 0.9215 00.04.47 14.24.47 13.16.54
3 Comes A Time RQ32 0.8501 01.19.17 15.39.17 13.18.29
4 Film Star RQ307 0.9299 00.03.36 14.23.36 13.23.04
5 BOATHOUSE SPIRIT OF KOOMOOLOO 2170 0.8743 01.06.09 15.26.09 13.29.44
6 Gauntlet 3627 0.9276 00.51.20 15.11.20 14.05.21
7 onyx L320 0.8614 03.22.39 17.42.39 15.15.22
8 Serenity 1020 0.8312 04.01.45 18.21.45 15.15.46
9 UPPERCUT RQ86 0.8598 03.46.56 18.06.56 15.34.33
10 Sassy H188 0.8012 05.10.03 19.30.03 15.37.27
11 Sahara 211 0.8304 04.42.47 19.02.47 15.48.58
12 ambiance 156 0.8898 03.28.27 17.48.27 15.50.42
13 Jazz 382 0.8296 05.01.14 19.21.14 16.03.22
14 Redjam SA388 0.8046 06.03.05 20.23.05 16.24.06
15 Crew’s Control 6020 .8312 05.56.39 20.16.39 16.51.17
16 Turbulence H602 0.8754 05.31.05 19.51.05 17.22.40
17 Nemeau G523 0.7867 08.34.57 22.54.57 18.01.40
18 Walkabout II RQ91 0.8298 09.57.20 24:17:20 20:09:18
19 Amaya II 54 0.8526 DNF
19 SAMURAI RQ22 0.8589 DNF
19 MARRIAH RQ809 0.8267 DNF

Surf to City 2017 – Offshore Multihull OMR Division

Rank Yacht Sail Number Rating Finish Elapsed Corrected
1 Boss Racing 1 1.01 18.48.35 8.58.35 9.03.58
2 Hasta la Vista – Multi 9 0.831 21.24.00 11.34.00 9.36.43
3 Renaissance M1480 0.815 21.54.33 12.04.33 9.50.30
4 Avalanche M 19 0.84 DNF

Surf to City 2017 – Offshore Multihull PHRF Division

Rank Yacht Sail Number Rating Finish Elapsed Corrected
1 XL2 RQ420 0.95 19.57.44 10.07.44 9.37.21
2 Boss Racing 1 1.1 18.48.35 8.58.35 9.52.27
3 Hasta la Vista – Multi 9 0.89 21.24.00 11.34.00 10.17.40
4 Renaissance M1480 0.88 21.54.33 12.04.33 10.37.36
5 Avalanche M 19 0.89 DNF

Club Event

Rank Club Yachts Points
1 RQYS Catalyst, Salacia, XL2 3
2 SYC Retuned, Fourlove, Still Crazy 4
3 QCYC Merry Mac, Trinity, Boss Racing 7